| Title | Summary | Tags | Link |
|---|---|---|---|
| P2021-ND-345 | Yahoo! Inc. | ||
| P2021-ND-344 | Darren K. Queck Professional Corporation O/A Queck & Associates | ||
| P2021-ND-343 | Advanced Upstream Ltd. | ||
| P2021-ND-342 | Rowland, Parker & Associates LLP | ||
| P2021-ND-341 | Metal-Fab Industries Ltd. | ||
| P2021-ND-340 | Olymel LP | ||
| P2021-ND-339 | Canpar Express Inc. | ||
| P2021-ND-338 | Pureform Diagnostic Imaging Clinics Inc. | ||
| P2021-ND-337 | EBM Geoscience Inc. | ||
| P2021-ND-336 | ULS Maintenance & Landscaping Inc. and Urban Life Solutions Inc. | ||
| P2021-ND-335 | AIG Insurance Company of Canada | ||
| P2021-ND-334 | Mawer Investment Management Ltd. | ||
| P2021-ND-333 | Audi Canada Inc., and Volkswagen Group Canada Inc. | ||
| P2021-ND-332 | Americold Realty Trust | ||
| P2021-ND-331 | Mother Parker?s Tea & Coffee Inc. | ||
| P2021-ND-330 | Soroc Technology Inc. | ||
| P2021-ND-329 | Connect First Credit Union Ltd. | ||
| P2021-ND-328 | Home Financing Solutions Inc. | ||
| P2021-ND-327 | Nick Milkovich Architects Inc. | ||
| P2021-ND-326 | The King?s University | ||
| P2021-ND-325 | International Union of Bricklayers and Allied Craftworkers | ||
| P2021-ND-324 | iHerb Inc. | ||
| P2021-ND-323 | Aerium Analytics Inc. & Aerium SPV Inc. | ||
| P2021-ND-322 | AmeriCommerce by Cart.com | ||
| P2021-ND-321 | Elliott Company | ||
| P2021-ND-320 | Entreprise Robert Thibert Inc. | ||
| P2021-ND-319 | Operation Eyesight Universal | ||
| P2021-ND-318 | Rightway Immigration and Education Services | ||
| P2021-ND-317 | Gay Lea Foods Co-Operative Limited | ||
| P2021-ND-316 | Stampin? Up! | ||
| P2021-ND-315 | Koelnmesse | ||
| P2021-ND-314 | Convoy of Hope | ||
| P2021-ND-313 | Alberta Beef Producers | ||
| P2021-ND-312 | Letko, Brosseau & Associates Inc. | ||
| P2021-ND-311 | ABC Head Start Society | ||
| P2021-ND-310 | Tara Cassidy Professional Corporation | ||
| P2021-ND-309 | USA Waste-Management Resources, LLC | ||
| P2021-ND-308 | AVENIR GLOBAL Inc. | ||
| P2021-ND-307 | Centaur Products Inc. | ||
| P2021-ND-306 | Avenue Living Asset Management Ltd. | ||
| P2021-ND-305 | United Active Living Inc. | ||
| P2021-ND-304 | ARCH Psychological Services | ||
| P2021-ND-303 | TaskRabbit, Inc. | ||
| P2021-ND-302 | 1219146 Alberta Ltd. | ||
| P2021-ND-301 | Backroads Canada Corporation | ||
| P2021-ND-300 | Premier Tech Limited | ||
| P2021-ND-299 | Sabre Instrument Services Ltd. | ||
| P2021-ND-298 | Alberta Teachers? Association | ||
| P2021-ND-297 | SLR Consulting Ltd. | ||
| P2021-ND-296 | HSBC Investment Funds Inc. | ||
| P2021-ND-295 | FPI Management | ||
| P2021-ND-294 | Nissan Canada Inc. | ||
| P2021-ND-293 | Stella-Jones Inc. | ||
| P2021-ND-292 | First Canadian Title Company Limited | ||
| P2021-ND-291 | Ross Taylor Financial Corporation | ||
| P2021-ND-290 | Omaze, Inc. | ||
| P2021-ND-289 | Silverberg & Associates Inc. | ||
| P2021-ND-288 | News America | ||
| P2021-ND-287 | Mobile Service Center Canada Limited operating under the registered trade name ?Mobile Klinik? | ||
| P2021-ND-286 | The Portage la Prairie Mutual Insurance Company | ||
| P2021-ND-285 | Sunshine Village Corp. | ||
| P2021-ND-284 | Homewood Health Inc. | ||
| P2021-ND-283 | RBC Life Insurance | ||
| P2021-ND-282 | 8159181 Canada Inc. d/b/a Canadian Bitcoins | ||
| P2021-ND-281 | Travel Healthcare Insurance Solutions Inc. o/a guard.me International Insurance | ||
| P2021-ND-280 | Servus Credit Union Ltd. | ||
| P2021-ND-279 | Airbnb Ireland UC | ||
| P2021-ND-278 | College of Licensed Practical Nurses of Alberta | ||
| P2021-ND-277 | The Manufacturers Life Insurance Company | ||
| P2021-ND-276 | Canfin Magellan Investments Inc. | ||
| P2021-ND-275 | Keyera Corp. | ||
| P2021-ND-274 | Alberta College of Social Workers | ||
| P2021-ND-273 | College of Physicians & Surgeons of Alberta | ||
| P2021-ND-272 | US Fertility LLC and Shady Grove Fertility | ||
| P2021-ND-271 | The Commonwell Mutual Insurance Group | ||
| P2021-ND-270 | YMCA of Northern Alberta | ||
| P2021-ND-269 | AltaSteel Inc. | ||
| P2021-ND-268 | Modern Solutions Counselling Services Ltd. | ||
| P2021-ND-267 | TAM International Inc. | ||
| P2021-ND-266 | Woodstream Canada | ||
| P2021-ND-265 | Ivari | ||
| P2021-ND-264 | Baker Funeral Chapel Inc. | ||
| P2021-ND-263 | Insurance Bureau of Canada | ||
| P2021-ND-262 | Take-Two Interactive Software, Inc. | ||
| P2021-ND-261 | BSH Home Appliances | ||
| P2021-ND-260 | Saskatchewan Blue Cross | ||
| P2021-ND-259 | Le Creuset Canada Inc. | ||
| P2021-ND-258 | Blue Cross Life Insurance Company of Canada | ||
| P2021-ND-257 | Bunge Canada | ||
| P2021-ND-256 | Canalta Real Estate Services o/a Ramada Cochrane | ||
| P2021-ND-255 | The Ferrance Group | ||
| P2021-ND-254 | Victoria?s Secret Stores Brand Management | ||
| P2021-ND-253 | Alberta College of Speech-Language Pathologists & Audiologists | ||
| P2021-ND-252 | Goodfellow Inc. | ||
| P2021-ND-251 | E & J Gallo Winery | ||
| P2021-ND-250 | Airbnb Ireland UC | ||
| P2021-ND-249 | Vision Credit Union Ltd. | ||
| P2021-ND-248 | American Frame Corporation | ||
| P2021-ND-247 | Hayward Pool Products Canada, Inc. | ||
| P2021-ND-246 | Canadian Western Financial Ltd. (Mutual Fund Dealer, subsidiary of Canadian Western Bank) | ||
| P2021-ND-245 | World Financial Group Insurance Agency of Canada | ||
| P2021-ND-244 | Florinda Financial Planning Inc. | ||
| P2021-ND-243 | SkipTheDishes Restaurant Services Inc. | ||
| P2021-ND-242 | Westech Industrial Ltd. | ||
| P2021-ND-241 | The Debriefing Academy Inc. | ||
| P2021-ND-240 | TGM Law | ||
| P2021-ND-239 | Forty Creek Distillery Ltd. o/a/ Campari Canada | ||
| P2021-ND-238 | Dillon Consulting Ltd. | ||
| P2021-ND-237 | Trans Union of Canada Inc. | ||
| P2021-ND-236 | IMI Precision Engineering d/b/a Bimba Manufacturing | ||
| P2021-ND-235 | Calgary Meals on Wheels | ||
| P2021-ND-234 | A.K. Ross Professional Corporation | ||
| P2021-ND-233 | Women Building Futures Society | ||
| P2021-ND-232 | 2364920 Alberta LTD. o/a PORTpass Inc. | ||
| P2021-ND-231 | New Arlington Realty Inc. | ||
| P2021-ND-230 | La Leche League International | ||
| P2021-ND-229 | Christian Labour Association of Canada | ||
| P2021-ND-228 | SE Canada Inc. | ||
| P2021-ND-227 | American Health Information Management Association | ||
| P2021-ND-226 | College of Licensed Practical Nurses of Alberta | ||
| P2021-ND-225 | Employee Benefit Funds Administration Ltd. | ||
| P2021-ND-224 | Bear Creek Funeral Home | ||
| P2021-ND-223 | Walton Global Holdings, Ltd. | ||
| P2021-ND-222 | Anvil Corporation | ||
| P2021-ND-221 | Wealthsimple Inc. | ||
| P2021-ND-220 | Syncrude Canada Ltd. | ||
| P2021-ND-219 | START Architecture Inc. | ||
| P2021-ND-218 | UiPath SRL | ||
| P2021-ND-217 | Calgary House of Cars 6 Inc. | ||
| P2021-ND-216 | Guillevin International Co. | ||
| P2021-ND-215 | Sonita Goehring Counselling Services Inc. | ||
| P2021-ND-214 | IPC Securities Corporation | ||
| P2021-ND-213 | Wilson M. Beck Insurance (Alberta) Inc. | ||
| P2021-ND-212 | Richardson Wealth Limited | ||
| P2021-ND-211 | Fat Face Ltd. | ||
| P2021-ND-210 | Assured Psychology | ||
| P2021-ND-209 | Zumiez Canada Holdings Inc. | ||
| P2021-ND-208 | Golf Avenue Inc. | ||
| P2021-ND-207 | Southport Psychology Inc. | ||
| P2021-ND-206 | Edward Jones (an Ontario Limited Partnership) (Edward Jones Canada) | ||
| P2021-ND-205 | PFSL Investments (Canada) Ltd. | ||
| P2021-ND-204 | Wealthsimple Financial Corp. | ||
| P2021-ND-203 | The Canada Life Insurance Company | ||
| P2021-ND-202 | Minerals Technologies Inc. | ||
| P2021-ND-201 | Datatax Business Services Limited | ||
| P2021-ND-200 | USNR, LLC | ||
| P2021-ND-199 | Home Hardware Stores Limited | ||
| P2021-ND-198 | Royal Camp Services Ltd. and its subsidiaries and affiliates Summit Camp Services Ltd. and Chief Isaac Summit Camp Services Ltd. | ||
| P2021-ND-197 | Combined Insurance Company of America | ||
| P2021-ND-196 | DirectVapor, Inc. | ||
| P2021-ND-195 | Angeion Group | ||
| P2021-ND-194 | Victoria?s Secret Stores Brand Management | ||
| P2021-ND-193 | Mosaic Primary Care Network | ||
| P2021-ND-192 | SiteOne Landscape Supply, Inc. | ||
| P2021-ND-191 | College of Physicians and Surgeons of Alberta | ||
| P2021-ND-190 | Power Survey and Equipment Ltd DBA Powerside | ||
| P2021-ND-189 | TingleMerrett LLP | ||
| P2021-ND-188 | rewardStyle Inc. | ||
| P2021-ND-187 | Edward Jones (an Ontario Limited Partnership) (Edward Jones Canada | ||
| P2021-ND-186 | FreeThink Capital Inc. | ||
| P2021-ND-185 | 2026465 Alberta Ltd. | ||
| P2021-ND-184 | The Association canadienne-francaise de L?Alberta | ||
| P2021-ND-183 | Center Street Church | ||
| P2021-ND-182 | New Horizons Car & Truck Rentals Inc., operating as Discount Car and Truck Rentals | ||
| P2021-ND-181 | Leede Jones Gable Inc. | ||
| P2021-ND-180 | National Intramural and Recreational Sports Association | ||
| P2021-ND-179 | NUUD Inc. o/a HUSH Lingerie and More | ||
| P2021-ND-178 | Underwriters Laboratories of Canada Inc. | ||
| P2021-ND-177 | Brewmaster Coffee Enterprises (M.H.) Inc. | ||
| P2021-ND-176 | Keyera Corp. | ||
| P2021-ND-175 | Canadian Medical Association | ||
| P2021-ND-174 | BDO Canada LLP | ||
| P2021-ND-173 | NFP Canada Corp. | ||
| P2021-ND-172 | Co-operators General Insurance Company (CGIC), Co-operators Life Insurance Company (CLIC) | ||
| P2021-ND-171 | World Financial Group Canada Inc. | ||
| P2021-ND-170 | Rocky Credit Union Ltd. | ||
| P2021-ND-169 | Cornerstone Building Brands | ||
| P2021-ND-168 | ARCH Psychological Services | ||
| P2021-ND-167 | Gienow Renovations | ||
| P2021-ND-166 | Communauto Inc. | ||
| P2021-ND-165 | American College of Emergency Physicians | ||
| P2021-ND-164 | RBC Life Insurance | ||
| P2021-ND-163 | Clear Sky Capital Inc. | ||
| P2021-ND-162 | Johnston Group Inc. | ||
| P2021-ND-161 | YSS Corp. | ||
| P2021-ND-160 | Alberta College of Social Workers | ||
| P2021-ND-159 | NeuroTrition Inc. | ||
| P2021-ND-158 | Grant Thornton LLP | ||
| P2021-ND-157 | Home Depot of Canada Inc. | ||
| P2021-ND-156 | Saputo Dairy Products Canada G.P. | ||
| P2021-ND-155 | TVI Pacific Inc. | ||
| P2021-ND-154 | Parkland Corporation | ||
| P2021-ND-153 | Paskapoo Pet Services | ||
| P2021-ND-152 | IPC Investment Corporation | ||
| P2021-ND-151 | College of Registered Dental Hygienists of Alberta | ||
| P2021-ND-150 | J.V. Driver Corporation Inc. | ||
| P2021-ND-149 | FabFitFun, Inc. | ||
| P2021-ND-148 | Driver’s Industrial Installations Ltd. | ||
| P2021-ND-147 | The Canadian Kennel Club | ||
| P2021-ND-146 | Wealthbridge Financial Services Inc. | ||
| P2021-ND-145 | Driver’s Industrial Installations Ltd. | ||
| P2021-ND-144 | Desjardins General Insurance Group | ||
| P2021-ND-143 | Empire Life Insurance Company | ||
| P2021-ND-142 | Sun Life Assurance Company of Canada | ||
| P2021-ND-141 | The Canada Life Insurance Company | ||
| P2021-ND-140 | Canadian Forest Products Ltd. | ||
| P2021-ND-139 | Sherwood Consulting Services, Inc. | ||
| P2021-ND-138 | Sedgwick Canada, Inc. | ||
| P2021-ND-137 | Morneau Shepell Ltd. | ||
| P2021-ND-136 | MGM Resorts International | ||
| P2021-ND-135 | Park Paving Ltd. | ||
| P2021-ND-134 | Mennonite Economic Development Associates of Canada o/a MEDA | ||
| P2021-ND-133 | Calgary Meals on Wheels | ||
| P2021-ND-132 | Warner Music Group Corporation | ||
| P2021-ND-131 | J.V. Driver Corporation Inc. | ||
| P2021-ND-130 | Minto Multi-Residential Income Partners I, IP | ||
| P2021-ND-129 | Bombas LLC | ||
| P2021-ND-128 | Leede Jones Gable Inc. | ||
| P2021-ND-127 | Richardson Wealth Limited (formerly Richardson GMP Limited) | ||
| P2021-ND-126 | Francis Winspear Centre for Music | ||
| P2021-ND-125 | Edmonton Symphony Society | ||
| P2021-ND-124 | Relevant Radio | ||
| P2021-ND-123 | Savers, Inc. | ||
| P2021-ND-122 | Rakuten Kobo Inc. | ||
| P2021-ND-121 | Blue Buffalo Company, Ltd. | ||
| P2021-ND-120 | Century 21 Department Stores LLC | ||
| P2021-ND-119 | World Financial Group Canada Inc. | ||
| P2021-ND-118 | Mountain View Credit Union | ||
| P2021-ND-117 | Luxottica of America Inc. | ||
| P2021-ND-116 | Lithion Power Group Ltd. | ||
| P2021-ND-115 | Expedia | ||
| P2021-ND-114 | 2101314 Alberta Inc. | ||
| P2021-ND-113 | The Results Companies, LLC | ||
| P2021-ND-112 | Worldwide Insurance Services, LLC | ||
| P2021-ND-111 | Canadian Crossroads International | ||
| P2021-ND-110 | Nodor International Limited (trading as Red Dragon Darts) | ||
| P2021-ND-109 | Adventus Opportunity Fund | ||
| P2021-ND-108 | Salta Gymnastics Club | ||
| P2021-ND-107 | Opportunity International Canada | ||
| P2021-ND-106 | Tamarack Psychology | ||
| P2021-ND-105 | CM Group Holdings, Inc. d/b/a Creative Memories | ||
| P2021-ND-104 | Richardson GMP Ltd. | ||
| P2021-ND-103 | Penguin Random House Canada | ||
| P2021-ND-102 | Best Buy Canada Ltd. | ||
| P2021-ND-101 | Alberta School Employee Benefit Plan | ||
| P2021-ND-100 | The Globe and Mail Inc. | ||
| P2021-ND-099 | Ivanhoe Cambridge | ||
| P2021-ND-098 | NBA Media Ventures, LLC | ||
| P2021-ND-097 | SMART Local Unions and Councils Pension Fund (Canada) | ||
| P2021-ND-096 | Carscallen LLP | ||
| P2021-ND-095 | AgeCare Seton | ||
| P2021-ND-094 | Bunzl North America | ||
| P2021-ND-093 | Laura Gilligan, Occupational Therapist | ||
| P2021-ND-092 | Oklahoma Department of Securities | ||
| P2021-ND-091 | Gray Monk Estate Winery | ||
| P2021-ND-090 | Samsung Electronics Canada Inc. | ||
| P2021-ND-089 | AUPE | ||
| P2021-ND-088 | PetroChina Canada Ltd. | ||
| P2021-ND-087 | Society of Composers, Authors and Music Publishers of Canada (SOCAN) | ||
| P2021-ND-086 | Houzz Inc. | ||
| P2021-ND-085 | College and Association of Registered Nurses of Alberta | ||
| P2021-ND-084 | Glentel Inc. | ||
| P2021-ND-083 | Trans Union Consumer Interactive, Inc. | ||
| P2021-ND-082 | Yellow Pages Digital & Media Solutions Limited | ||
| P2021-ND-081 | Inter Pipeline Ltd. | ||
| P2021-ND-080 | Mother Parker?s Tea & Coffee Inc. | ||
| P2021-ND-079 | CDSPI | ||
| P2021-ND-078 | Geo Logic Systems Ltd. | ||
| P2021-ND-077 | TGSI Canada Corp. | ||
| P2021-ND-076 | Saybrook University | ||
| P2021-ND-075 | Rooster Teeth Productions, LLC | ||
| P2021-ND-074 | TH 17Th Ltd. | ||
| P2021-ND-073 | Keurig Canada Inc. | ||
| P2021-ND-072 | Windward Software Systems Inc. | ||
| P2021-ND-071 | Direct Energy Marketing Limited | ||
| P2021-ND-070 | POWER Engineers, Inc. | ||
| P2021-ND-069 | Dormakaba International Holding GmbH | ||
| P2021-ND-068 | Sun Life Financial | ||
| P2021-ND-067 | Boardwalk Rental Communities | ||
| P2021-ND-066 | Rifco National Auto Finance | ||
| P2021-ND-065 | Grey Eagle Casino | ||
| P2021-ND-064 | Rocky Mountain House Society dba Rocky Mountain Support Services Society | ||
| P2021-ND-063 | Aeroplan Inc. | ||
| P2021-ND-062 | Employee Benefit Funds Administration Ltd. | ||
| P2021-ND-061 | Natural Gas Employees’ Association | ||
| P2021-ND-060 | GroupHEALTH Family of Companies | ||
| P2021-ND-059 | Marchand Psychological Services | ||
| P2021-ND-058 | PPI Management Inc. | ||
| P2021-ND-057 | Desjardins Financial Security | ||
| P2021-ND-056 | Desjardins Group | ||
| P2021-ND-055 | Sustainable Produce Urban Delivery, Inc. | ||
| P2021-ND-054 | Calgary Meals on Wheels | ||
| P2021-ND-053 | Edmonton Humane Society | ||
| P2021-ND-052 | AppCarouselDirect Inc. | ||
| P2021-ND-051 | Trans Union of Canada Inc. | ||
| P2021-ND-050 | Canbriam Energy Inc. | ||
| P2021-ND-049 | Life Fitness, a division of Brunswick Corporation | ||
| P2021-ND-048 | Alberta College and Association of Opticians | ||
| P2021-ND-047 | BlockFi, Inc. | ||
| P2021-ND-046 | Rifco National Auto Finance | ||
| P2021-ND-045 | RedBloom Salons | ||
| P2021-ND-044 | The Country Day School | ||
| P2021-ND-043 | Belden Canada ULC | ||
| P2021-ND-042 | CDN Controls Ltd. | ||
| P2021-ND-041 | Kroto Inc., dba iCanvas | ||
| P2021-ND-040 | Brookfield Residential Properties Inc. | ||
| P2021-ND-039 | ivari | ||
| P2021-ND-038 | Claire?s Store Inc. | ||
| P2021-ND-037 | Leduc Mechanical Industries Inc. | ||
| P2021-ND-036 | ivari | ||
| P2021-ND-035 | Worth Ventures Ltd. | ||
| P2021-ND-034 | Best Buy Canada Ltd. | ||
| P2021-ND-033 | Michael Neeland | ||
| P2021-ND-032 | Southgate Medallion Family Day Homes Ltd. | ||
| P2021-ND-031 | Raymond James Financial Planning Ltd. | ||
| P2021-ND-030 | Young Men?s Christian Association of Edmonton (YMCA of Northern Alberta) | ||
| P2021-ND-029 | DIRTT Environmental Solutions Ltd. | ||
| P2021-ND-028 | Herbers Autobody Repair Inc. | ||
| P2021-ND-027 | Barr Picard Law | ||
| P2021-ND-026 | Frederick W. Howarth III d/b/a TBG West Insurance Services | ||
| P2021-ND-025 | YogaFit Training Systems Worldwide, Inc. | ||
| P2021-ND-024 | American Public Works Association | ||
| P2021-ND-023 | Pivot Technology Solutions Inc. | ||
| P2021-ND-022 | Mitten Building Products | ||
| P2021-ND-021 | Branksome Hall | ||
| P2021-ND-020 | Edmonton Soccer Association Facilities | ||
| P2021-ND-019 | Victoria?s Secret Store Brand Management, LLC | ||
| P2021-ND-018 | Christian Labour Association of Canada | ||
| P2021-ND-017 | Edson Medical Centre | ||
| P2021-ND-016 | JTI-Macdonald Corporation | ||
| P2021-ND-015 | Richardson GMP Ltd. | ||
| P2021-ND-014 | Salta Gymnastics Club | ||
| P2021-ND-013 | Association of Professional Engineers and Geoscientists of Alberta | ||
| P2021-ND-012 | Connect First Credit Union Ltd. | ||
| P2021-ND-011 | Olymel LLP | ||
| P2021-ND-010 | Best Buy Canada Ltd. | ||
| P2021-ND-009 | Aurora Cannabis Enterprises Inc. | ||
| P2021-ND-008 | Servus Credit Union Ltd. | ||
| P2021-ND-007 | ATB Financial | ||
| P2021-ND-006 | Don Wheaton Chevrolet GMC Buick Cadillac Ltd. | ||
| P2021-ND-005 | Ridley College School | ||
| P2021-ND-004 | London Life Insurance Company | ||
| P2021-ND-003 | AltaSteel, Inc. | ||
| P2021-ND-002 | Deluxe Small Business Sales Inc., operating as MAC Highway | ||
| P2021-ND-001 | Custom Electric Ltd. |
