| Title | Summary | Tags | Link |
|---|---|---|---|
| P2019-ND-208 | Mountain Equipment Coop | ||
| P2019-ND-207 | Independent Counselling Enterprises Inc. | ||
| P2019-ND-206 | 91911712 Canada Inc., dba Mortgage Alliance “Mortgages Are Marvellous” | ||
| P2019-ND-205 | HomeStars, Inc. | ||
| P2019-ND-204 | McNeill, Lalonde & Associates | ||
| P2019-ND-203 | Zedi Canada Inc. | ||
| P2019-ND-202 | Heart and Stroke Foundation of Canada | ||
| P2019-ND-201 | ABCU Credit Union Ltd. | ||
| P2019-ND-200 | Moodys Gartner Tax Law LLP | ||
| P2019-ND-199 | SGI Canada Insurance Services Ltd. | ||
| P2019-ND-198 | Citrix Systems Canada Inc. | ||
| P2019-ND-197 | SNC-Lavalin Inc. | ||
| P2019-ND-196 | Young Women’s Christian Association of Banff | ||
| P2019-ND-195 | Lancaster Archery Supply, Inc. | ||
| P2019-ND-194 | Standard Nutrition Canada Co., owned by Sollio Agriculture, a division of La Coop federee | ||
| P2019-ND-193 | Vitalize, LLC | ||
| P2019-ND-192 | Tacony Corporation | ||
| P2019-ND-191 | Emco Corporation | ||
| P2019-ND-190 | Cervus Equipment Corporation | ||
| P2019-ND-189 | Haws Corporation | ||
| P2019-ND-188 | Teck Resources Limited | ||
| P2019-ND-187 | Microsoft Corporation | ||
| P2019-ND-186 | Servus Credit Union Ltd. | ||
| P2019-ND-185 | Trusted Tours & Attractions, LLC | ||
| P2019-ND-184 | Dawn Food Products (Canada) Ltd. | ||
| P2019-ND-183 | Fossil Group, lnc. | ||
| P2019-ND-182 | Children’s Wish Foundation of Canada | ||
| P2019-ND-181 | Zynga Game Ireland Limited | ||
| P2019-ND-180 | Liberty Law | ||
| P2019-ND-179 | Discovery Communications, LLC | ||
| P2019-ND-178 | Zero Technologies, LLC d/b/a Zero Water | ||
| P2019-ND-177 | The Great-West Life Assurance Company | ||
| P2019-ND-176 | Conde Nast | ||
| P2019-ND-175 | A.T. Cross Company | ||
| P2019-ND-174 | Servus Credit Union Ltd. | ||
| P2019-ND-173 | EMC Business Solutions LLP | ||
| P2019-ND-172 | HP Restaurant Group | ||
| P2019-ND-171 | American Rental Association | ||
| P2019-ND-170 | National Wildlife Federation | ||
| P2019-ND-169 | Premiere Suites | ||
| P2019-ND-168 | T3 Micro, Inc. | ||
| P2019-ND-167 | eHarmony, Inc. | ||
| P2019-ND-166 | Canadian Tire Corporation | ||
| P2019-ND-165 | Stuart Olson Inc., and its subsidiary Canem Systems Ltd. | ||
| P2019-ND-164 | Amsterdam Printing & Litho | ||
| P2019-ND-163 | The Guarantee Company of North America | ||
| P2019-ND-162 | IPC Investment Corporation | ||
| P2019-ND-161 | Industrial Alliance Insurance and Financial Services Inc. | ||
| P2019-ND-160 | Midnight Integrated Financial, Inc. | ||
| P2019-ND-159 | RWH Travel Limited | ||
| P2019-ND-158 | The Living Desert | ||
| P2019-ND-157 | SGI Canada, as reported by S.J. Kernaghan Adjusters Ltd. | ||
| P2019-ND-156 | Trackside Physical Therapy | ||
| P2019-ND-155 | Financeit Canada | ||
| P2019-ND-154 | LinkedIn Ireland | ||
| P2019-ND-153 | Leduc Beaumont Family Physicians Group NPC | ||
| P2019-ND-152 | National Capital Poison Center | ||
| P2019-ND-151 | Primevest Equities Inc. | ||
| P2019-ND-150 | Mercedes-Benz Financial Services Canada Corporation | ||
| P2019-ND-149 | Loblaw Companies Ltd. | ||
| P2019-ND-148 | Grant Thornton Limited | ||
| P2019-ND-147 | KARO Dental Care | ||
| P2019-ND-146 | Tina Cowan, Counseling Services, Registered Provisional Psychologist, Alberta | ||
| P2019-ND-145 | North American Title Company | ||
| P2019-ND-144 | Calder Bateman Communications Ltd. | ||
| P2019-ND-143 | Calder Bateman Communications Ltd. | ||
| P2019-ND-142 | Calder Bateman Communications Ltd. | ||
| P2019-ND-141 | Community Options: A Society for Children and Families | ||
| P2019-ND-140 | The Children’s Cottage Society of Calgary | ||
| P2019-ND-139 | AeroGrow International, Inc. | ||
| P2019-ND-138 | University of Mary | ||
| P2019-ND-137 | TransCanada Credit Union Ltd. | ||
| P2019-ND-136 | TGS Canada Corp. | ||
| P2019-ND-135 | CI Investments Inc. | ||
| P2019-ND-134 | Kathmandu (U.K) Limited, Kathmandu Limited, and Kathmandu Pty Limited | ||
| P2019-ND-133 | IQ Insurance Services, Inc. | ||
| P2019-ND-132 | Vecova Centre for Disability Services and Research | ||
| P2019-ND-131 | The Manufacturers Life Insurance Company | ||
| P2019-ND-130 | Alberta Medical Association | ||
| P2019-ND-129 | Solara Condominium Corporation | ||
| P2019-ND-128 | Equifax | ||
| P2019-ND-127 | Luxury Hotels International of Canada, ULC, a wholly owned subsidiary of Marriott International, Inc., the primary operating company for Canadian hotels. | ||
| P2019-ND-126 | Calgary Science Centre Society | ||
| P2019-ND-125 | GS1 US, Inc. | ||
| P2019-ND-124 | Alberta College and Association of Opticians | ||
| P2019-ND-123 | ATB Financial | ||
| P2019-ND-122 | The Topps Company, Inc. | ||
| P2019-ND-121 | Longbow Capital Inc. | ||
| P2019-ND-120 | Proline Pipe Equipment Inc. | ||
| P2019-ND-119 | Intuit Canada ULC | ||
| P2019-ND-118 | 1873349 Ontario, Inc. | ||
| P2019-ND-117 | Kahane Law Office | ||
| P2019-ND-116 | Repsol Oil & Gas Canada Inc. | ||
| P2019-ND-115 | 500px Inc. | ||
| P2019-ND-114 | ATB Financial Winfield Agency | ||
| P2019-ND-113 | Global Knowledge Network (Canada) Inc. | ||
| P2019-ND-112 | The Great-West Life Assurance Company | ||
| P2019-ND-111 | Imperial Oil Limited | ||
| P2019-ND-110 | Best Buy Canada Ltd. | ||
| P2019-ND-109 | The Helicopter Association of Canada | ||
| P2019-ND-108 | Crawford & Company (Canada) Inc. | ||
| P2019-ND-107 | Midwest Surveys Inc. | ||
| P2019-ND-106 | BEL USA LLC | ||
| P2019-ND-105 | Welk Resort Group | ||
| P2019-ND-104 | Data Facts, Inc. | ||
| P2019-ND-103 | North 40 Outfitters | ||
| P2019-ND-102 | United Active Living Inc. | ||
| P2019-ND-101 | The Brenda Strafford Foundation Ltd. | ||
| P2019-ND-100 | The Empire Life Insurance Company | ||
| P2019-ND-099 | RGF Integrated Wealth Management Ltd. | ||
| P2019-ND-098 | London Drugs Limited | ||
| P2019-ND-097 | C.L.C. Donald Wellness Group o/a Forward Psychology and Wellness Group | ||
| P2019-ND-096 | Shafik Hirani’s Private Wealth Management Practice of Aligned Capital Partners | ||
| P2019-ND-095 | Connect Society | ||
| P2019-ND-094 | Alberta Medical Association | ||
| P2019-ND-093 | Entrust Disability Services, as reported by Box Clever | ||
| P2019-ND-092 | The Glencoe Club | ||
| P2019-ND-091 | RSM Alberta LLP | ||
| P2019-ND-090 | Calgary French & International School | ||
| P2019-ND-089 | Ascensia Diabetes Care Holdings AG | ||
| P2019-ND-088 | TeenSafe | ||
| P2019-ND-087 | Bayer Inc. / Bayer AG | ||
| P2019-ND-086 | Advantage Financial Services | ||
| P2019-ND-085 | RevUp Group, LLC d/b/a RevUp Sports | ||
| P2019-ND-084 | WFG Dealer Connect, as reported by WFG Securities Inc. | ||
| P2019-ND-083 | Calgary French & International School | ||
| P2019-ND-082 | Tickets.Expert LLC | ||
| P2019-ND-081 | Don Best Sports Corporation and DBS Canada Corporation, a subsidiary of Scientific Games Corporation | ||
| P2019-ND-080 | The Japan Foundation – Toronto | ||
| P2019-ND-079 | Free Speech Systems, LLC | ||
| P2019-ND-078 | McKenzie Lake Community Association | ||
| P2019-ND-077 | The Canadian Kennel Club | ||
| P2019-ND-076 | Prudent Benefits Administration Services Inc. | ||
| P2019-ND-075 | Legal Aid Alberta | ||
| P2019-ND-074 | Kinsted Wealth | ||
| P2019-ND-073 | Kingdom Animalia d.b.a. Hourglass Cosmetics | ||
| P2019-ND-072 | Rennline Automotive | ||
| P2019-ND-071 | Fearless Faith Inc. | ||
| P2019-ND-070 | Nerval Corporation | ||
| P2019-ND-069 | Advocate Sherman Hospital | ||
| P2019-ND-068 | Midwest Surveys Inc. | ||
| P2019-ND-067 | Servus Credit Union Ltd. | ||
| P2019-ND-066 | Servus Credit Union Ltd. | ||
| P2019-ND-065 | Preferred Hotel Group | ||
| P2019-ND-064 | The International Council of Shopping Centers | ||
| P2019-ND-063 | Quarry Wealth Management Ltd. / Raintree Financial Solutions | ||
| P2019-ND-062 | Carecana Management Corp. | ||
| P2019-ND-061 | Mayfield Management Group Ltd. | ||
| P2019-ND-060 | Vistara Conway, Registered Psychologist | ||
| P2019-ND-059 | HSBC lnvestDirect, a division of HSBC Securities (Canada) Inc. | ||
| P2019-ND-058 | Canon Medical Systems Canada Limited | ||
| P2019-ND-057 | ACTIVE Network | ||
| P2019-ND-056 | Sun Life Assurance Company of Canada | ||
| P2019-ND-055 | Westlake Chemical Corporation (formerly Westlake Management Services, Inc.) | ||
| P2019-ND-054 | SMS Equipments Inc. | ||
| P2019-ND-053 | Acquis Consulting Group, LLC | ||
| P2019-ND-052 | Last Callum Corp. | ||
| P2019-ND-051 | GoldSilver, LLC | ||
| P2019-ND-050 | Servus Credit Union Ltd. | ||
| P2019-ND-049 | Steele?s Transfer Ltd. and Steele?s Total Logistics Ltd. o/s Steele?s Transportation Group | ||
| P2019-ND-048 | Tapestry Music Ltd. | ||
| P2019-ND-047 | Oakhampton Court Corporation CDC1 | ||
| P2019-ND-046 | Petrowest Corporation, Petrowest GP Ltd., Petrowest Civil Services LP, Petrowest Construction LP, Petrowest Transportation LP, Petrowest Services Rentals LP, Petrowest Environmental Services LP, Trans Carrier Ltd. and CJM Trucking Ltd. | ||
| P2019-ND-045 | Legal Aid Alberta | ||
| P2019-ND-044 | TALX Corporation and Honeywell International Inc., as reported by TALX Corporation | ||
| P2019-ND-043 | GlaxoSmithKline Inc., ViiV Healthcare ULC, ID Biomedical Corporation of Quebec, and GlaxoSmithKline Consumer Healthcare Inc. | ||
| P2019-ND-042 | GlaxoSmithKline Inc., ViiV Healthcare ULC, and ID Biomedical Corporation of Quebec | ||
| P2019-ND-041 | Franklin Templeton Investments Corp. | ||
| P2019-ND-040 | Confederation Park Little League | ||
| P2019-ND-039 | Newegg Inc. | ||
| P2019-ND-038 | Dufferin Construction Company, a division of CRH Canada Group Inc. | ||
| P2019-ND-037 | Goodlife Fitness Centres Inc. | ||
| P2019-ND-036 | Syncrude Canada Ltd. | ||
| P2019-ND-035 | MediaQMI Inc. | ||
| P2019-ND-034 | RiverMend Health, LLC | ||
| P2019-ND-033 | Gerald J. Kugelmass Professional Corporation | ||
| P2019-ND-032 | Loblaw Companies Limited | ||
| P2019-ND-031 | Columbia Bank | ||
| P2019-ND-030 | TALX Corporation and Allegis Group Inc., as reported by TALX Corporation | ||
| P2019-ND-029 | Blue Heron Vocational Training Centre, Athabasca | ||
| P2019-ND-028 | Groupe Materiaux Godin and Materiaux Godin et Fils | ||
| P2019-ND-027 | Syncrude Canada Ltd. | ||
| P2019-ND-026 | CH Nursery Management Ltd., operating as Early Discoveries Nursery School | ||
| P2019-ND-025 | PFSL Fund Management Ltd. | ||
| P2019-ND-024 | AGF Investments Inc. | ||
| P2019-ND-023 | Edmonton Humane Society | ||
| P2019-ND-022 | Lawson Products, Inc. | ||
| P2019-ND-021 | Connect First Credit Union Ltd. | ||
| P2019-ND-020 | CPT Group, Inc. | ||
| P2019-ND-019 | Fontainebleau Miami Beach | ||
| P2019-ND-018 | Careem Inc. | ||
| P2019-ND-017 | Lago Lindo Preschool | ||
| P2019-ND-016 | Delta West Academy Society | ||
| P2019-ND-015 | Primerica Financial Services Ltd. | ||
| P2019-ND-014 | Juvenile Diabetes Research Foundation | ||
| P2019-ND-013 | YWCA Calgary | ||
| P2019-ND-012 | Institute for Supply Management | ||
| P2019-ND-011 | 2002358 Alberta Ltd. o/a The Captains Boil | ||
| P2019-ND-010 | World Financial Group Insurance Agency of Canada Inc. | ||
| P2019-ND-009 | Chamberlain Group, Inc. | ||
| P2019-ND-008 | Identifix, Inc. | ||
| P2019-ND-007 | PetSmart, Inc. | ||
| P2019-ND-006 | Aramark Canada Ltd. | ||
| P2019-ND-005 | Anglo American Services (UK) Limited | ||
| P2019-ND-004 | Rifco National Auto Finance Corporation | ||
| P2019-ND-003 | Teck Resources Limited | ||
| P2019-ND-002 | Hairbow Center, LLC | ||
| P2019-ND-001 | RBC Life Insurance |
