| Title | Summary | Tags | Link |
|---|---|---|---|
| P2017-ND-167 | Emerald Management & Realty Ltd. | ||
| P2017-ND-166 | Sun Life Assurance Company of Canada | ||
| P2017-ND-165 | CBI Home Health (AB) Limited Partnership | ||
| P2017-ND-164 | Farrel Greenspan Psychology | ||
| P2017-ND-163 | Academy of Nutrition and Dietetics | ||
| P2017-ND-162 | Noble House Hotels and Resorts | ||
| P2017-ND-161 | Kids Uncomplicated Ltd. | ||
| P2017-ND-160 | Progressive Academy Education Society | ||
| P2017-ND-159 | National Money Mart Company | ||
| P2017-ND-158 | Mountain View Credit Union Limited | ||
| P2017-ND-157 | Servus Credit Union | ||
| P2017-ND-156 | Dorward & Company LLP Chartered Accountants | ||
| P2017-ND-155 | The Legal Aid Society of Alberta | ||
| P2017-ND-154 | Bulletproof 360, Inc. | ||
| P2017-ND-153 | Hilton Worldwide Inc. | ||
| P2017-ND-152 | Hilton Worldwide Inc. | ||
| P2017-ND-151 | Project Management Institute | ||
| P2017-ND-150 | Society for Industrial and Applied Mathematics | ||
| P2017-ND-149 | Water Environment Federation | ||
| P2017-ND-148 | Rifco National Finance Corporation | ||
| P2017-ND-147 | FPInnovations | ||
| P2017-ND-146 | Specialty Equipment Market Association | ||
| P2017-ND-145 | Trailer Wizards Ltd. | ||
| P2017-ND-144 | ABOE Lockworks Ltd. | ||
| P2017-ND-143 | Silver Bridge Funding, Inc., operating as Universal Business Team | ||
| P2017-ND-142 | KURU Footwear | ||
| P2017-ND-141 | Char-Broil, LLC | ||
| P2017-ND-140 | Fluent Home Ltd. | ||
| P2017-ND-139 | WP Technology Inc. | ||
| P2017-ND-138 | Southern Michigan Bank & Trust | ||
| P2017-ND-137 | RM Acquisition, LLC d/b/a Rand McNally | ||
| P2017-ND-136 | IHS Markit | ||
| P2017-ND-135 | Distinct Infrastructure Group Inc., payroll services provider to Pillar Contracting Ltd. | ||
| P2017-ND-134 | Alore in Sunset Ridge Condominium Corporation 081451990 | ||
| P2017-ND-133 | Combat Brand LLC | ||
| P2017-ND-132 | Servus Wealth Strategies Ltd. | ||
| P2017-ND-131 | I Love Kickboxing LLC | ||
| P2017-ND-130 | Saint-Gobain Corporation | ||
| P2017-ND-129 | Aecon Group Inc. | ||
| P2017-ND-128 | Match-Up Solutions LLC | ||
| P2017-ND-127 | Dungarees LLC, a Missouri limited liability company | ||
| P2017-ND-126 | Lulu’s Fashion Lounge, Inc. | ||
| P2017-ND-125 | General Motors Financial Company Inc. | ||
| P2017-ND-124 | Ransomed Heart Ministries | ||
| P2017-ND-123 | Real Estate Council of Alberta | ||
| P2017-ND-122 | AeroGrow International Inc. | ||
| P2017-ND-121 | World Financial Group Insurance Agency of Canada Inc. | ||
| P2017-ND-120 | The Statesmen Group of Companies Ltd. | ||
| P2017-ND-119 | ISN Software Canada Ltd. | ||
| P2017-ND-118 | World Learning Center | ||
| P2017-ND-117 | Intex Recreation Corp. | ||
| P2017-ND-116 | prAna | ||
| P2017-ND-115 | CIBC Wood Gundy Financial Services Inc. | ||
| P2017-ND-114 | United on Whyte Pastoral Charge | ||
| P2017-ND-112 | Safe for Home Products LLC d/b/a Naturepedic | ||
| P2017-ND-111 | H & R Block Canada, Inc. | ||
| P2017-ND-110 | College of Physicians and Surgeons of Alberta | ||
| P2017-ND-109 | car2go Canada Ltd. | ||
| P2017-ND-108 | MicroDAQ.com Ltd. | ||
| P2017-ND-107 | Shutterstock Music Canada ULC dba Premium Beat | ||
| P2017-ND-106 | EVO Payments International Corp. – Canada | ||
| P2017-ND-105 | geoLogic Systems | ||
| P2017-ND-104 | Gianni Pezzente Professional Corporation | ||
| P2017-ND-103 | Acer Service Corporation | ||
| P2017-ND-102 | Loblaw Companies Limited | ||
| P2017-ND-101 | Walmart Canada Corp. | ||
| P2017-ND-100 | The Topps Company, Inc. | ||
| P2017-ND-099 | Marin Software Incorporated | ||
| P2017-ND-098 | United Farmers of Alberta Co-operative Limited | ||
| P2017-ND-097 | B. Lane, Inc. d/b/a Fashion to Figure | ||
| P2017-ND-096 | Sun Life Assurance Company of Canada | ||
| P2017-ND-095 | Matson Navigation Company and Horizon Lines | ||
| P2017-ND-094 | Direct Energy Marketing Limited and Direct Energy Regulated Services | ||
| P2017-ND-093 | Brandeis University | ||
| P2017-ND-092 | Manulife Financial | ||
| P2017-ND-091 | Dentons Canada LLP | ||
| P2017-ND-090 | Scott Builders Inc. | ||
| P2017-ND-089 | Scripps Networks, LLC | ||
| P2017-ND-088 | Equitable Life of Canada | ||
| P2017-ND-087 | Muji USA, Ltd. | ||
| P2017-ND-086 | Peter Michael Winery | ||
| P2017-ND-085 | EyeBuyDirect, Inc. | ||
| P2017-ND-084 | Wood Law Office | ||
| P2017-ND-083 | Avenue Living (2014) LP | ||
| P2017-ND-082 | RS Energy Group Canada, Inc. and RS Energy Group, Inc. | ||
| P2017-ND-081 | Canadian Tire Corporation Limited | ||
| P2017-ND-080 | JAM Paper & Envelope | ||
| P2017-ND-079 | Grass Advantage, LLC d/b/a Amazing Grass | ||
| P2017-ND-078 | Bulletproof 360, Inc. | ||
| P2017-ND-077 | Kids & Company Ltd. | ||
| P2017-ND-076 | Tween Brands Canada Stores Ltd., operating under the Justice brand | ||
| P2017-ND-075 | Weebly, Inc. | ||
| P2017-ND-074 | ABC Carpet and Home | ||
| P2017-ND-073 | New World Hotel Management Limited (d/b/a Rosewood Hotel Group) | ||
| P2017-ND-072 | Six Continents Hotels, Inc., a franchisee of Intercontinental Hotels Group Company | ||
| P2017-ND-071 | Western Union Financial Services Inc. | ||
| P2017-ND-070 | Owner’s Assocation of Rivertide Suites | ||
| P2017-ND-069 | Olympia Trust Company | ||
| P2017-ND-068 | Ericksen M-B Ltd. (o/a Mercedes-Benz Heritage Valley) | ||
| P2017-ND-067 | IHS Global Canada Ltd. | ||
| P2017-ND-066 | Sun Life Assurance Company of Canada | ||
| P2017-ND-065 | Ivari Canada ULC | ||
| P2017-ND-064 | Future Values Estate and Financial Planning | ||
| P2017-ND-063 | Thirty-One Gifts Canada Inc. | ||
| P2017-ND-062 | Atlantic Cigar Company, LLC | ||
| P2017-ND-061 | Alberta Mining Corporation Limited (including a number of subsidiaries and the Robert F Ruben trust) | ||
| P2017-ND-060 | The Great-West Life Assurance Company | ||
| P2017-ND-059 | Sun Life Global Investments | ||
| P2017-ND-058 | Noble House Hotels and Resorts | ||
| P2017-ND-057 | Dorward & Company LLP Chartered Accountants | ||
| P2017-ND-056 | Aimbridge Hospitality Holdings, LLC | ||
| P2017-ND-055 | Hyatt Hotels Corporation | ||
| P2017-ND-054 | Desjardins Financial Security Insurance | ||
| P2017-ND-053 | Duck Inn Daycare and Out of School Care | ||
| P2017-ND-052 | Avis Budget Group, Inc. | ||
| P2017-ND-051 | Centerfire Contracting Limited Partnership | ||
| P2017-ND-050 | Canadian Blood Services | ||
| P2017-ND-049 | Goldenvoice, LLC | ||
| P2017-ND-048 | YWCA of Calgary | ||
| P2017-ND-047 | H&R Block Canada, Inc. | ||
| P2017-ND-046 | Geokinetics Inc. | ||
| P2017-ND-045 | H&R Block Canada, Inc. | ||
| P2017-ND-044 | McDonald?s Restaurants of Canada Limited | ||
| P2017-ND-043 | Best Western Plus Wine Country Hotel & Suites in West Kelowna, operated by 626498 Alberta Ltd. | ||
| P2017-ND-042 | New England College of Optometry | ||
| P2017-ND-041 | King Edward Child Care Society | ||
| P2017-ND-040 | Fareportal, Inc. | ||
| P2017-ND-039 | Millbourne Sports Plus Physiotherapy Clinic | ||
| P2017-ND-038 | Alberta Blue Cross | ||
| P2017-ND-037 | Spiraledge, Inc. | ||
| P2017-ND-036 | Native Canada Footwear Ltd. | ||
| P2017-ND-035 | Hartz Hotel Services, Inc. | ||
| P2017-ND-034 | 2037206 Alberta Ltd. D/B/A Simply For Life | ||
| P2017-ND-033 | National Bank Investments | ||
| P2017-ND-032 | Spectrum Psychological Inc. | ||
| P2017-ND-031 | Graphik Dimensions, Ltd. | ||
| P2017-ND-030 | Central 1 Credit Union | ||
| P2017-ND-029 | First Calgary Financial a division of Connect First Credit Union Ltd. | ||
| P2017-ND-028 | Beacon Consumer Holdings Inc. | ||
| P2017-ND-027 | College of Licensed Practical Nurses of Alberta | ||
| P2017-ND-026 | Gowling WLG | ||
| P2017-ND-025 | Dalmac Oilfield Services Inc. | ||
| P2017-ND-024 | Matador Recordings, LLC | ||
| P2017-ND-023 | Sun Life Assurance Company of Canada | ||
| P2017-ND-022 | Brion Energy Corporation | ||
| P2017-ND-021 | Agcapita Farmland Fund VI | ||
| P2017-ND-020 | HSBC InvestDirect, a division of HSBC Securities (Canada) Inc. | ||
| P2017-ND-019 | Magellan Vacations (operating as Magellan Luxury Hotels) | ||
| P2017-ND-018 | Activision Blizzard, Inc. | ||
| P2017-ND-017 | Registered Psychologist, Alberta | ||
| P2017-ND-016 | Loews Hotels & Co. | ||
| P2017-ND-015 | Open Text Corporation | ||
| P2017-ND-014 | Dolden Wallace Folick LLP | ||
| P2017-ND-013 | PrairieCoast Equipment Inc. | ||
| P2017-ND-012 | GolfTec Enterprises, LLC | ||
| P2017-ND-011 | The Empire Life Insurance Company | ||
| P2017-ND-010 | Enercapita Energy Trust | ||
| P2017-ND-009 | Equicapita Income Trust | ||
| P2017-ND-008 | Rhocore Income Trust | ||
| P2017-ND-007 | Indigo Books and Music Inc. | ||
| P2017-ND-006 | College and Association of Registered Nurses of Alberta | ||
| P2017-ND-005 | Hyatt Hotels Corporation | ||
| P2017-ND-004 | eScreen Canada ULC | ||
| P2017-ND-003 | Servus Credit Union Ltd. | ||
| P2017-ND-002 | Conner, Clark and Lunn Private Capital Ltd. | ||
| P2017-ND-001 | Accuform Manufacturing Inc. and Safety Marketing Services LLC |
