| Title | Summary | Tags | Link |
|---|---|---|---|
| P2016-ND-70 | Springfield, Inc. (d/b/a Springfield Armory) | ||
| P2016-ND-69 | Real Estate Council of Alberta | ||
| P2016-ND-68 | Two Leaves and a Bud Tea Company | ||
| P2016-ND-67 | Medical Informatics Engineering and NoMoreClipboard (a wholly owned subsidiary) | ||
| P2016-ND-66 | Costco US | ||
| P2016-ND-65 | Web.com Group, Inc. | ||
| P2016-ND-64 | d?TERRA International LLC | ||
| P2016-ND-63 | Syncrude Canada Ltd. | ||
| P2016-ND-62 | Crocs Canada Inc. | ||
| P2016-ND-61 | Patterson Medical Canada, Inc. | ||
| P2016-ND-60 | Cowboys Casino | ||
| P2016-ND-58 | FGL Sports Ltd., a wholly owned subsidiary of Canadian Tire Corporation Limited | ||
| P2016-ND-57 | Big Idea Entertainment, LLC | ||
| P2016-ND-56 | Big Fish Games | ||
| P2016-ND-55 | Mohu, an unincorporated division of Greenwave Scientific, Inc. | ||
| P2016-ND-54 | Sexauer Ltd. | ||
| P2016-ND-53 | Boersma Bros LLC, dba DutchWear | ||
| P2016-ND-52 | Raintree Financial Solutions | ||
| P2016-ND-51 | Institute of Management Accountants | ||
| P2016-ND-50 | PAX Labs, Inc. | ||
| P2016-ND-49 | Desjardins Financial Security Life Assurance Company | ||
| P2016-ND-48 | Nite Ize, Inc. | ||
| P2016-ND-47 | Eddie Bauer LLC | ||
| P2016-ND-46 | Kohl’s Department Stores Inc. | ||
| P2016-ND-45 | Canadian Association of Petroleum Producers | ||
| P2016-ND-44 | Questfire Energy Corp. | ||
| P2016-ND-43 | Ikea Canada Ltd. | ||
| P2016-ND-42 | TransCanada Pipelines Ltd. | ||
| P2016-ND-41 | Godiva Chocolatier of Canada Ltd. | ||
| P2016-ND-40 | Copart Inc. | ||
| P2016-ND-39 | Sun Life Assurance Company of Canada | ||
| P2016-ND-38 | Bailey’s, Inc. | ||
| P2016-ND-37 | Johnston Ming Manning LLP and Johnston Ming Manning (Innisfail) LLP | ||
| P2016-ND-36 | Matrix Service Company | ||
| P2016-ND-35 | Canadian Medical Association | ||
| P2016-ND-34 | Landstar System, Inc. | ||
| P2016-ND-33 | Sunrise Medical Canada Inc. | ||
| P2016-ND-32 | Best Buy Canada Inc. | ||
| P2016-ND-31 | ABS-CBN Canada Remittance Inc. | ||
| P2016-ND-30 | VTech Holdings Ltd. | ||
| P2016-ND-29 | LuckyPet, Inc. | ||
| P2016-ND-28 | Crocs Canada Inc. | ||
| P2016-ND-27 | Enoch Casino Limited Partnership and River Cree Resort Limited Partnership, known as the River Cree Resort and Casino | ||
| P2016-ND-26 | BrandAlliance Inc. | ||
| P2016-ND-25 | Sun Life Assurance Company of Canada | ||
| P2016-ND-24 | AFAB Metalworks Inc. | ||
| P2016-ND-23 | Gorman and Koski LLP | ||
| P2016-ND-22 | RateMyProfessors.com LLC | ||
| P2016-ND-21 | Sun Life Assurance Company of Canada | ||
| P2016-ND-20 | Fuel Pro Logistics Ltd. | ||
| P2016-ND-19 | Hersha Hospitality Management LP and the Marriott Courtyard | ||
| P2016-ND-18 | Waste Management of Canada Corporation | ||
| P2016-ND-17 | Aegion Corporation | ||
| P2016-ND-16 | Fendrihan Ltd. | ||
| P2016-ND-15 | Gyft, Inc. | ||
| P2016-ND-14 | Trident Limited Partnership | ||
| P2016-ND-13 | Heart and Stroke Foundation of Canada | ||
| P2016-ND-12 | Function Point Productivity Software | ||
| P2016-ND-11 | Federated Insurance Company of Canada | ||
| P2016-ND-10 | Neuman Thompson | ||
| P2016-ND-09 | Danone Canada | ||
| P2016-ND-08 | TransCanada Credit Union Ltd. | ||
| P2016-ND-07 | SRI Incorporated | ||
| P2016-ND-06 | Park ‘N Fly | ||
| P2016-ND-05 | Columbian Mutual Life Insurance Company | ||
| P2016-ND-04 | Lone Star Inc. | ||
| P2016-ND-03 | State Farm Fire and Casualty Company and State Farm Mutual Automobile Insurance Company | ||
| P2016-ND-02 | Ivari Canada ULC | ||
| P2016-ND-01 | Acosta Canada Corporation |
